Following the directive from the Swaziland Energy Regulatory Authority (SERA) and the subsequent announcement of the approved electricity price increase, SEC would like to inform its customers that the applicable tariff rates with effect from 1st April 2018 shall be as follows;
Type | NON-TOU TARIFFS | Facility Charge E/Month | Energy Charge E/kWh | Demand Charge E/kVA | Access Charge E/kVA |
S10 | Life Line | 1.6527 |
|||
S1 | Domestic | 1.7500 |
|||
S2 | General Purpose | 207.43 |
2.4024 |
||
S3 | Small Commercial - Prepayment |
207.43 |
2.4024 |
||
S3 | Small Commercial - Credit Meter | 414.85 |
2.4024 |
||
K4 | Small Holder Irrigation | 1,837.99 |
0.9194 |
145.73 |
49.55 |
K5 | Large Commercial and Industrial |
2.162.33 |
1.0795 |
171.44 |
58.31 |
K6 | Large Irrigation | 2.162.33 |
1.0795 |
149.53 |
58.31 |
TOU TARIFFS | T1 | T2 | T3 | T4 |
Description | TOU at MV at HV network | TOU at MV | TOU at LV | TOU small irrigation < 100 kVA |
Facility Charge E/month | 5,015.72 | 2,413.97 | 1,815.90 | 1,543.52 |
Demand Charge E/kVA | 155.86 | 163.28 | 171.44 | 145.73 |
Access Charge E/kVA | 58.06 | 60.83 | 58.31 | 54.29 |
Energy – Low Demand - Peak c/kWh | 1.6646 | 1.7096 | 1.7396 | 1.5037 |
Energy – Low Demand - Standard c/kWh | 1.1875 | 1.2181 | 1.2385 | 1.0779 |
Energy – Low Demand - Off-Peak c/kWh | 0.9601 | 0.9837 | 0.9997 | 0.8747 |
Energy – High Demand - Peak c/kWh | 4.7141 | 4.8551 | 4.9490 | 4.2087 |
Energy – High Demand - Standard c/kWh | 1.4534 | 1.4968 | 1.5255 | 1.2986 |
Energy – High Demand - Off-Peak c/kWh | 0.9601 | 0.9837 | 0.9997 | 0.8747 |
High Demand Season: June to August
Low Demand Season: September to May
Description | Rates (in E) |
Domestic | E152 |
Urban | E152 |
3-Phase | E 799 |
Description | Tariff Class | Rates (in E) |
Domestic Customers | S1 | E 522 |
Small Commercial | S3 | E1,587 |
Small Holder Irrigation | K4 / T4 | E 4,790 |
Large Irrigation | K6 - TOU T1, T2 & T3 | Security bond to the value of 2 months bill |
Industrial | K5 - TOU T1, T2 & T3 | Security bond to the value of 2 months bill |
Description | Rates (in E) |
All new customers | E 165 |
Reconnection | E 241 |
Application for quotation (1-5 members) each member | E 29 |
Application for quotation (more than 5 members) | E 152 |
Check meter | E 152 |
House retest fee | E 241 |
Admin charges for by-pass | E 2,134 |
Description | Rates (in E) |
Whistle blower incentive (per reported installation) | E1000 |
Most tariffs will carry a suffix which describes the type of application for which the customer uses the electricity. This does not change the tariff rates but is for statistical purposes.
Application descriptions | |
f | Irrigation and farming |
d | Industrial |
c | Large Commercial |
Physical Address:
Eluvatsini House,
Mhlambanyatsi Road,
Mbabane
Coordinates:
Latitude: -26.335095397
Longitude: 31.13400936
PO Box 258
Mbabane, Swaziland
Tel: (00268) 2 409 4000
Fax: (00268) 2 404 2335
Email: info@sec.co.sz